Megalayer菲律宾VPS速度和性能评测4C4G-优化带宽方案

Megalayer美国服务器

Megalayer美国服务器

Megalayer为大家提供美国VPS、香港VPS和菲律宾VPS等多种VPS主机方案,那么Megalayer菲律宾VPS怎么样?Megalayer菲律宾VPS产品提供12种方案,支持Linux和Windows系统,采用SSD硬盘,提供中国电信CN2线路和国际线路两种带宽类型,不限流量。为了让大家了解本文Megalayer菲律宾VPS整体性能,本文将对4C4G-优化带宽方案进行速度和性能评测,仅供参考。

Megalayer优惠码VPSSO50OFF全场VPS 5折

产品名称 CPU 内存 硬盘 带宽类型 带宽 流量 价格/月 购买链接
MNL-V-2C2G 2核 2GB 50GB SSD 优化带宽 10M 不限 ¥169 官网购买
MNL-V-2C2G 2核 2GB 50GB SSD 国际带宽 20M 不限 ¥169 官网购买
MNL-V-2C4G 2核 4GB 80GB SSD 优化带宽 10M 不限 ¥329 官网购买
MNL-V-2C4G 2核 4GB 80GB SSD 国际带宽 20M 不限 ¥329 官网购买
MNL-V-4C4G 4核 4GB 120GB SSD 优化带宽 10M 不限 ¥499 官网购买
MNL-V-4C4G 4核 4GB 120GB SSD 国际带宽 20M 不限 ¥499 官网购买

更多方案点击进入官网购买

1、CPU和I/O读写测试

Megalayer菲律宾VPS主机CPU和I/O读写测试

2、CPU内存现成测试

Megalayer菲律宾VPS主机CPU内存现成测试 Megalayer菲律宾VPS主机CPU内存现成测试

3、全网Ping

Megalayer菲律宾VPS主机Ping

4、丢包测试

Megalayer菲律宾VPS主机丢包测试

5、去程路由追踪

电信

Megalayer菲律宾VPS主机路由器追踪

联通

Megalayer菲律宾VPS主机路由器追踪

移动

Megalayer菲律宾VPS主机路由器追踪

6、回程路由追踪

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 109.248.17.254 6.96 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.74 ms * LAN Address
3 10.252.0.129 17.09 ms * LAN Address
4 61.14.203.137 18.89 ms * China, Hong Kong, ChinaUnicom
5 202.77.18.194 19.86 ms AS10099 China, Hong Kong, ChinaUnicom
6 43.252.86.129 19.98 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.20.97 27.75 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.115.125 48.57 ms AS4837 China, ChinaUnicom
9 219.158.6.209 56.22 ms AS4837 China, Shanghai, ChinaUnicom
10 219.158.7.125 51.99 ms AS4837 China, Shanghai, ChinaUnicom
11 *
12 202.96.12.82 66.16 ms AS4808 China, Beijing, ChinaUnicom
13 124.65.63.22 62.44 ms AS4808 China, Beijing, ChinaUnicom
14 61.148.158.102 66.38 ms AS4808 China, Beijing, ChinaUnicom
15 61.135.113.154 63.54 ms AS4808 China, Beijing, ChinaUnicom
16 *
17 123.125.99.1 67.34 ms AS4808 China, Beijing, ChinaUnicom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 109.248.17.254 1.65 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.39 ms * LAN Address
3 10.252.0.129 17.51 ms * LAN Address
4 61.14.203.137 18.99 ms * China, Hong Kong, ChinaUnicom
5 203.160.84.121 24.75 ms AS10099 China, Hong Kong, ChinaUnicom
6 43.252.86.141 25.09 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.10.29 23.62 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.103.29 24.46 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.103.217 30.18 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 *
11 219.158.3.78 64.70 ms AS4837 China, Beijing, ChinaUnicom
12 *
13 202.97.17.117 61.16 ms AS4134 China, Beijing, ChinaTelecom
14 36.110.247.58 63.45 ms AS23724 China, Beijing, ChinaTelecom
15 36.110.246.198 62.51 ms AS23724 China, Beijing, ChinaTelecom
16 180.149.128.9 65.65 ms AS23724 China, Beijing, ChinaTelecom

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 109.248.17.254 1.34 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.34 ms * LAN Address
3 10.252.0.137 27.83 ms * LAN Address
4 223.119.80.41 18.13 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.2.53 22.48 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 221.183.55.62 25.05 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.176.24.145 22.03 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.18.113 37.62 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.185 23.56 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 111.24.3.133 66.94 ms AS9808 China, Beijing, ChinaMobile
12 *
13 211.136.66.229 72.60 ms AS56048 China, Beijing, ChinaMobile
14 *
15 211.136.95.226 229.03 ms AS56048 China, Beijing, ChinaMobile
16 211.136.95.226 59.75 ms AS56048 China, Beijing, ChinaMobile
17 *
18 *
19 211.136.25.153 69.02 ms AS56048 China, Beijing, ChinaMobile

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 109.248.17.254 1.61 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.29 ms * LAN Address
3 10.252.0.129 17.38 ms * LAN Address
4 61.14.203.137 18.87 ms * China, Hong Kong, ChinaUnicom
5 202.77.18.194 26.46 ms AS10099 China, Hong Kong, ChinaUnicom
6 202.77.23.25 49.18 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.10.53 106.41 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 *
9 219.158.113.138 127.80 ms AS4837 China, Shanghai, ChinaUnicom
10 *
11 *
12 139.226.228.46 131.83 ms AS17621 China, Shanghai, ChinaUnicom
13 139.226.225.22 135.27 ms AS17621 China, Shanghai, ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 109.248.17.254 2.77 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.42 ms * LAN Address
3 10.252.0.129 17.57 ms * LAN Address
4 61.14.203.137 19.01 ms * China, Hong Kong, ChinaUnicom
5 203.160.84.121 22.35 ms AS10099 China, Hong Kong, ChinaUnicom
6 202.77.23.29 25.65 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.20.93 24.96 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.97.30 23.45 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.97.1 22.64 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.111.253 48.75 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.8.226 52.55 ms AS4837 China, Shanghai, ChinaUnicom
12 202.97.81.45 48.16 ms AS4134 China, Shanghai, ChinaTelecom
13 *
14 61.152.24.217 55.31 ms AS4812 China, Shanghai, ChinaTelecom
15 124.74.166.218 48.76 ms AS4812 China, Shanghai, ChinaTelecom
16 124.74.232.242 47.33 ms AS4811 China, Shanghai, ChinaTelecom
17 101.227.255.34 48.64 ms AS4812 China, Shanghai, ChinaTelecom
18 180.153.28.5 49.64 ms AS4812 China, Shanghai, ChinaTelecom

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 109.248.17.254 1.83 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.42 ms * LAN Address
3 10.252.0.137 16.68 ms * LAN Address
4 223.119.80.41 18.51 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.2.53 26.54 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 221.183.55.62 22.85 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.176.24.137 21.95 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.161 22.93 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.173 24.58 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 111.24.3.237 53.71 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 221.176.22.30 53.03 ms AS9808 China, Shanghai, ChinaMobile
14 221.183.55.22 58.97 ms AS9808 China, Shanghai, ChinaMobile

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 109.248.17.254 2.69 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.33 ms * LAN Address
3 10.252.0.129 17.75 ms * LAN Address
4 61.14.203.137 18.95 ms * China, Hong Kong, ChinaUnicom
5 202.77.18.194 24.05 ms AS10099 China, Hong Kong, ChinaUnicom
6 43.252.86.129 22.04 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.10.49 28.46 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.20.221 25.04 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.24.125 26.51 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 120.83.0.62 30.81 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
11 120.80.91.66 24.91 ms AS17816 China, Guangdong, ChinaUnicom
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 109.248.17.254 2.36 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.38 ms * LAN Address
3 10.252.0.129 29.63 ms * LAN Address
4 61.14.203.137 19.14 ms * China, Hong Kong, ChinaUnicom
5 203.160.84.121 24.91 ms AS10099 China, Hong Kong, ChinaUnicom
6 43.252.86.141 24.39 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.10.29 22.43 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.24.137 24.07 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.8.113 26.88 ms http: 403 http: 403
10 219.158.24.18 25.41 ms http: 403 http: 403
11 202.97.17.165 30.10 ms http: 403 http: 403
12 *
13 113.96.4.54 32.28 ms http: 403 http: 403
14 113.108.209.1 25.52 ms http: 403 http: 403

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 109.248.17.254 3.37 ms http: 403 http: 403
2 10.251.0.130 0.36 ms http: 403 http: 403
3 10.252.0.137 16.41 ms http: 403 http: 403
4 223.119.80.41 18.22 ms http: 403 http: 403
5 223.120.2.53 18.18 ms http: 403 http: 403
6 *
7 221.183.55.62 23.53 ms http: 403 http: 403
8 221.176.24.149 21.91 ms http: 403 http: 403
9 221.176.22.109 22.79 ms http: 403 http: 403
10 111.24.4.249 23.90 ms http: 403 http: 403
11 111.24.14.78 30.50 ms http: 403 http: 403
12 211.136.208.121 25.87 ms http: 403 http: 403
13 211.136.214.133 26.77 ms http: 403 http: 403
14 211.139.180.106 115.78 ms http: 403 http: 403
15 *
16 *
17 120.196.212.25 27.70 ms http: 403 http: 403

Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 109.248.17.254 7.68 ms http: 403 http: 403
2 10.251.0.130 0.37 ms http: 403 http: 403
3 10.252.0.129 17.25 ms http: 403 http: 403
4 61.14.203.137 18.92 ms http: 403 http: 403
5 202.77.18.194 26.75 ms http: 403 http: 403
6 202.77.23.161 19.75 ms http: 403 http: 403
7 218.105.7.213 25.82 ms http: 403 http: 403
8 218.105.2.109 60.96 ms http: 403 http: 403
9 *
10 218.105.2.210 53.55 ms http: 403 http: 403
11 210.13.116.82 52.96 ms http: 403 http: 403
12 210.13.64.109 67.78 ms http: 403 http: 403
13 210.13.64.110 52.33 ms http: 403 http: 403
14 210.13.66.237 57.59 ms http: 403 http: 403
15 210.13.66.238 52.92 ms http: 403 http: 403

Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 109.248.17.254 1.81 ms http: 403 http: 403
2 10.251.0.130 0.50 ms http: 403 http: 403
3 10.252.0.105 17.42 ms http: 403 http: 403
4 *
5 203.12.205.133 18.54 ms http: 403 http: 403
6 59.43.249.1 81.30 ms http: 403 http: 403
7 59.43.189.81 47.15 ms http: 403 http: 403
8 59.43.187.69 45.14 ms http: 403 http: 403
9 59.43.130.213 48.33 ms http: 403 http: 403
10 101.95.88.50 50.92 ms http: 403 http: 403
11 101.95.95.86 47.11 ms http: 403 http: 403
12 58.32.0.1 51.57 ms http: 403 http: 403

Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 109.248.17.254 2.50 ms http: 403 http: 403
2 10.251.0.130 0.42 ms http: 403 http: 403
3 10.252.0.129 17.48 ms http: 403 http: 403
4 61.14.203.137 18.87 ms http: 403 http: 403
5 203.160.84.121 23.86 ms http: 403 http: 403
6 43.252.86.141 19.72 ms http: 403 http: 403
7 219.158.10.61 26.18 ms http: 403 http: 403
8 219.158.97.30 24.61 ms http: 403 http: 403
9 219.158.97.1 23.21 ms http: 403 http: 403
10 219.158.99.10 24.58 ms http: 403 http: 403
11 202.97.16.9 27.07 ms http: 403 http: 403
12 202.97.95.129 24.43 ms http: 403 http: 403
13 14.147.7.110 26.39 ms http: 403 http: 403
14 119.121.0.1 24.46 ms http: 403 http: 403

Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 109.248.17.254 1.65 ms http: 403 http: 403
2 10.251.0.130 0.43 ms http: 403 http: 403
3 128.1.58.152 0.82 ms http: 403 http: 403
4 *
5 *
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 109.248.17.254 2.66 ms http: 403 http: 403
2 10.251.0.130 0.38 ms http: 403 http: 403
3 10.252.0.129 17.27 ms http: 403 http: 403
4 61.14.203.137 18.82 ms http: 403 http: 403
5 202.77.18.194 25.02 ms http: 403 http: 403
6 43.252.86.129 22.86 ms http: 403 http: 403
7 219.158.10.49 29.78 ms http: 403 http: 403
8 219.158.115.125 55.72 ms http: 403 http: 403
9 219.158.6.157 53.21 ms http: 403 http: 403
10 *
11 219.158.16.89 65.17 ms http: 403 http: 403
12 *
13 202.96.13.50 63.24 ms http: 403 http: 403
14 61.51.37.206 62.21 ms http: 403 http: 403
15 218.241.244.14 62.87 ms http: 403 http: 403
16 218.241.255.86 65.90 ms http: 403 http: 403
17 218.241.254.2 68.34 ms http: 403 http: 403
18 218.241.245.158 68.40 ms http: 403 http: 403
19 *
20 211.167.230.100 67.29 ms http: 403 http: 403

Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 109.248.17.254 2.97 ms http: 403 http: 403
2 10.251.0.130 0.35 ms http: 403 http: 403
3 10.252.0.105 17.32 ms http: 403 http: 403
4 *
5 203.12.205.133 18.77 ms http: 403 http: 403
6 59.43.248.113 18.51 ms http: 403 http: 403
7 59.43.248.242 44.94 ms http: 403 http: 403
8 59.43.246.189 46.17 ms http: 403 http: 403
9 *
10 59.43.80.14 50.48 ms http: 403 http: 403
11 202.97.62.106 54.26 ms http: 403 http: 403
12 *
13 101.4.117.30 69.85 ms http: 403 http: 403
14 101.4.116.118 81.56 ms http: 403 http: 403
15 219.224.102.230 67.41 ms http: 403 http: 403
16 101.4.113.110 67.64 ms http: 403 http: 403
17 219.224.102.230 66.79 ms http: 403 http: 403
18 *
19 202.205.109.205 68.12 ms http: 403 http: 403

Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 109.248.17.254 2.59 ms http: 403 http: 403
2 10.251.0.130 0.35 ms http: 403 http: 403
3 10.252.0.129 17.33 ms http: 403 http: 403
4 61.14.203.137 18.94 ms http: 403 http: 403
5 202.77.18.194 26.39 ms http: 403 http: 403
6 202.77.23.25 25.96 ms http: 403 http: 403
7 219.158.20.97 23.08 ms http: 403 http: 403
8 219.158.20.221 23.41 ms http: 403 http: 403
9 *
10 219.158.7.21 54.25 ms http: 403 http: 403
11 219.158.5.118 57.11 ms http: 403 http: 403
12 219.158.39.6 58.13 ms http: 403 http: 403
13 159.226.254.1 60.20 ms http: 403 http: 403

Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 109.248.17.254 3.56 ms http: 403 http: 403
2 10.251.0.130 0.34 ms http: 403 http: 403
3 10.252.0.129 17.52 ms http: 403 http: 403
4 61.14.203.137 19.06 ms http: 403 http: 403
5 202.77.18.194 19.17 ms http: 403 http: 403
6 202.77.23.25 18.75 ms http: 403 http: 403
7 219.158.20.97 23.84 ms http: 403 http: 403
8 219.158.115.125 53.04 ms http: 403 http: 403
9 219.158.6.205 51.22 ms http: 403 http: 403
10 219.158.8.209 47.71 ms http: 403 http: 403
11 219.158.7.233 69.92 ms http: 403 http: 403
12 202.96.12.34 70.45 ms http: 403 http: 403
13 125.33.187.86 63.52 ms http: 403 http: 403
14 61.148.116.118 64.72 ms http: 403 http: 403
15 211.156.128.97 66.64 ms http: 403 http: 403
16 211.156.140.17 68.81 ms http: 403 http: 403

 

本文来自网络,不代表Megalayer评测网立场,转载请注明出处:https://megalayer.idcspy.com/phvps-pingce.html
返回顶部